Below you can check price by type or brand and to get accurate value check devices.
| Name | Price |
|---|---|
| EV | €5,500 |
| Hybrid | €5,500 |
| Name | Price |
|---|---|
| Aston Martin | €5,500 |
| Audi | €5,500 |
| BMW | €5,500 |
| Bugatti Rimac | €5,500 |
| BYD | €5,500 |
| Cayago | €5,500 |
| Cupra | €5,500 |
| Dacia | €5,500 |
| DFSK | €5,500 |
| Dongfeng | €5,500 |
| Ferrari | €5,500 |
| Fiat | €5,500 |
| Ford | €5,500 |
| Kia - Hyundai | €5,500 |
| Lamborghini | €5,500 |
| Land Rover | €5,500 |
| Leap Motor | €5,500 |
| Lexus | €5,500 |
| Lucid | €5,500 |
| Mazda | €5,500 |
| Mercedes | €5,500 |
| MG | €5,500 |
| Microlino | €5,500 |
| Other | €5,500 |
| Peugeot Citroen DS | €5,500 |
| Polestar | €5,500 |
| Porsche | €5,500 |
| Renault | €5,500 |
| Rivian | €5,500 |
| Seres | €5,500 |
| Skoda | €5,500 |
| Smart | €5,500 |
| Suzuki | €5,500 |
| Tesla | €5,500 |
| Toyota | €5,500 |
| Volkswagen | €5,500 |
| Volvo | €5,500 |
| VW | €5,500 |
| XEV | €5,500 |
| Xpeng | €5,500 |
| Zeekr | €5,500 |
| Name | Price |
|---|---|
| 330e Hybrid | €5,500 |
| 530e/545e Hybrid | €5,500 |
| 750e Hybrid | €5,500 |
| A6 e-tron | €5,500 |
| A7 TFSI e | €5,500 |
| A8 TFSI e | €5,500 |
| Aeolus E70 | €5,500 |
| Aeolus EX1 | €5,500 |
| Aston Martin Valkyrie | €5,500 |
| BMW 225xe Hybrid | €5,500 |
| Bugatti Tourbillon | €5,500 |
| BYD Atto 3 | €5,500 |
| BYD Dolphin | €5,500 |
| BYD Han EV | €5,500 |
| BYD Seal | €5,500 |
| BYD Song L | €5,500 |
| BYD Tang EV | €5,500 |
| BYD Yuan Plus | €5,500 |
| Cupra Born | €5,500 |
| Cupra Formentor e-HYBRID | €5,500 |
| Cupra Leon e-HYBRID | €5,500 |
| Cupra Tavascan | €5,500 |
| Dacia Duster Hybrid | €5,500 |
| Dacia Jogger Hybrid 140 | €5,500 |
| Dacia Spring Electric | €5,500 |
| Defender P400e | €5,500 |
| DFSK EC31 | €5,500 |
| DFSK EC35 | €5,500 |
| DFSK Glory 580 PHEV | €5,500 |
| DFSK Glory iX5 PHEV | €5,500 |
| DFSK Seres 3 | €5,500 |
| DFSK Seres 5 | €5,500 |
| Dongfeng EV30 | €5,500 |
| Dongfeng Fengon E3 EV | €5,500 |
| e-tron GT | €5,500 |
| F150 LaFerrari Hybrid | €5,500 |
| Ferrari 296 Hybrid | €5,500 |
| Ferrari SF90 Hybrid | €5,500 |
| Fiat 500 Hybrid | €5,500 |
| Fiat 500e 2020 | €5,500 |
| Fiat 500e USA | €5,500 |
| Fiat 600e | €5,500 |
| Fiat Doblo Electric | €5,500 |
| Fiat E-Ulysse/Scudo | €5,500 |
| Fiat Panda Electric | €5,500 |
| Fiat Panda Hybrid | €5,500 |
| Fiat Tipo Hybrid | €5,500 |
| Ford E-Transit/E‑Tourneo | €5,500 |
| Ford Escape PHEV | €5,500 |
| Ford Explorer EV | €5,500 |
| Ford Explorer PHEV | €5,500 |
| Ford F-150 Hybrid | €5,500 |
| Ford F-150 Lightning | €5,500 |
| Ford Kuga PHEV | €5,500 |
| Ford Mondeo Hybrid | €5,500 |
| Ford Mustang Mach-E | €5,500 |
| Ford Puma Hybrid | €5,500 |
| Hyundai IONIQ 5 | €5,500 |
| Hyundai IONIQ 6 | €5,500 |
| Hyundai IONIQ Electric | €5,500 |
| Hyundai IONIQ Plug-in | €5,500 |
| Hyundai Kona Electric | €5,500 |
| Hyundai Santa Fe PHEV | €5,500 |
| Hyundai Tucson PHEV | €5,500 |
| i3 | €5,500 |
| i4 | €5,500 |
| i5 | €5,500 |
| i7 | €5,500 |
| iX | €5,500 |
| iX1 | €5,500 |
| iX3 | €5,500 |
| Kia EV6 | €5,500 |
| Kia EV9 | €5,500 |
| Kia Niro EV | €5,500 |
| Kia Niro PHEV | €5,500 |
| Kia Soul EV (2014) | €5,500 |
| Kia Soul EV (2020) | €5,500 |
| Kia Sportage PHEV | €5,500 |
| Lamborghini Revuelto | €5,500 |
| Lamborghini Sián FKP 37 | €5,500 |
| Leapmotor C01 | €5,500 |
| Leapmotor C01 EREV | €5,500 |
| Leapmotor C10 | €5,500 |
| Leapmotor C11 | €5,500 |
| Leapmotor T03 | €5,500 |
| Lexus ES 300h Hybrid | €5,500 |
| Lexus NX 450h+ Hybrid | €5,500 |
| Lexus RX 450h | €5,500 |
| Lexus RX 500h/450h Hybrid | €5,500 |
| Lexus RZ 450e EV | €5,500 |
| Lexus UX 300e EV | €5,500 |
| Lucid Air Grand Touring | €5,500 |
| Lucid Air Pure | €5,500 |
| Lucid Air Sapphire | €5,500 |
| Lucid Gravity | €5,500 |
| Mazda CX-60 PHEV | €5,500 |
| Mazda CX-90 PHEV | €5,500 |
| Mazda MX-30 EV | €5,500 |
| Mazda MX-30 R-EV Hybrid | €5,500 |
| Mercedes C 300e Hybrid | €5,500 |
| Mercedes E 300e Hybrid | €5,500 |
| Mercedes EQA | €5,500 |
| Mercedes EQB | €5,500 |
| Mercedes EQC | €5,500 |
| Mercedes EQE Sedan | €5,500 |
| Mercedes EQE SUV | €5,500 |
| Mercedes EQS Sedan | €5,500 |
| Mercedes EQS SUV | €5,500 |
| Mercedes eVito/EQV | €5,500 |
| Mercedes GLC 300e Hybrid | €5,500 |
| Mercedes GLE 350de Hybrid | €5,500 |
| Mercedes S 580e Hybrid | €5,500 |
| MG EHS Plug-in Hybrid | €5,500 |
| MG HS Plug-in Hybrid | €5,500 |
| MG Marvel R | €5,500 |
| MG ZS EV | €5,500 |
| MG4 Electric | €5,500 |
| MG5 EV | €5,500 |
| Microlino 2.0 | €5,500 |
| Microlino Lite | €5,500 |
| Polestar 1 | €5,500 |
| Polestar 2 | €5,500 |
| Polestar 3 | €5,500 |
| Polestar 4 | €5,500 |
| Polestar 5 | €5,500 |
| Polestar 6 | €5,500 |
| Porsche Cayenne E-Hybrid | €5,500 |
| Porsche Macan EV | €5,500 |
| Porsche Panamera E-Hybrid | €5,500 |
| Porsche Taycan | €5,500 |
| Q4 e-tron | €5,500 |
| Q4 Sportback e-tron | €5,500 |
| Q5 e-tron | €5,500 |
| Q5 TFSI e | €5,500 |
| Q6 e-tron | €5,500 |
| Q6 Sportback e-tron | €5,500 |
| Q8 e-tron | €5,500 |
| Range Rover Evoque PHEV | €5,500 |
| Range Rover PHEV L460 | €5,500 |
| Range Rover Sport L494 | €5,500 |
| Range Rover Sport PHEV | €5,500 |
| Range Rover Velar PHEV | €5,500 |
| Renault 5 E-Tech | €5,500 |
| Renault Arkana E-Tech Hybrid | €5,500 |
| Renault Austral E-Tech Hybrid | €5,500 |
| Renault Captur E-Tech PHEV Hybrid | €5,500 |
| Renault Clio E-Tech Hybrid | €5,500 |
| Renault Kangoo E-Tech | €5,500 |
| Renault Master E-Tech | €5,500 |
| Renault Megane E-Tech | €5,500 |
| Renault Twingo Electric | €5,500 |
| Renault Twizy | €5,500 |
| Renault Zoe Q210 | €5,500 |
| Renault Zoe R240 | €5,500 |
| Rimac Nevera | €5,500 |
| RS e-tron GT | €5,500 |
| Seabob Black Edition | €5,500 |
| Seabob F5 | €5,500 |
| Seres 3 | €5,500 |
| Seres 5 | €5,500 |
| Seres 7 | €5,500 |
| Seres SF5 Hybrid | €5,500 |
| Skoda Elroq | €5,500 |
| Skoda Enyaq Coupé iV | €5,500 |
| Skoda Enyaq iV | €5,500 |
| Skoda Kodiaq iV | €5,500 |
| Skoda Octavia iV | €5,500 |
| Skoda Superb iV | €5,500 |
| Smart ED 451 | €5,500 |
| Smart EQ 453 | €5,500 |
| Smart hash1 | €5,500 |
| Smart hash3 | €5,500 |
| SQ8 e-tron | €5,500 |
| Suzuki Across PHEV | €5,500 |
| Suzuki Ignis Hybrid | €5,500 |
| Suzuki S-Cross Hybrid | €5,500 |
| Suzuki Swace Hybrid | €5,500 |
| Suzuki Vitara Hybrid | €5,500 |
| Tesla Cybertruck | €5,500 |
| Tesla Model 3 | €5,500 |
| Tesla Model S | €5,500 |
| Tesla Model X | €5,500 |
| Tesla Model Y | €5,500 |
| Tesla Semi | €5,500 |
| Toyota bZ4X | €5,500 |
| Toyota Camry Hybrid | €5,500 |
| Toyota Corolla/Auris Hybrid | €5,500 |
| Toyota Highlander Hybrid | €5,500 |
| Toyota Prius 2 (2003-2009) | €5,500 |
| Toyota Prius 3 (2009-2015) | €5,500 |
| Toyota Prius Plug-in | €5,500 |
| Toyota RAV4 Plug-in | €5,500 |
| Toyota Yaris Cross Hybrid | €5,500 |
| Volkswagen Arteon eHybrid | €5,500 |
| Volkswagen e-Golf | €5,500 |
| Volkswagen e-Up! | €5,500 |
| Volkswagen Golf/Passat GTE | €5,500 |
| Volkswagen ID. Buzz | €5,500 |
| Volkswagen ID.3 | €5,500 |
| Volkswagen ID.4 | €5,500 |
| Volkswagen ID.5 | €5,500 |
| Volkswagen ID.6 | €5,500 |
| Volkswagen ID.7 | €5,500 |
| Volkswagen Tiguan eHybrid | €5,500 |
| Volkswagen Touareg eHybrid | €5,500 |
| Volvo C40 Recharge | €5,500 |
| Volvo EX30 | €5,500 |
| Volvo S90 T8 Hybrid | €5,500 |
| Volvo V60 T6 Hybrid | €5,500 |
| Volvo XC40 Recharge | €5,500 |
| Volvo XC60 T6 Hybrid | €5,500 |
| Volvo XC90 T8 Hybrid | €5,500 |
| Voyah Dreamer | €5,500 |
| Voyah Free | €5,500 |
| Voyah Passion | €5,500 |
| X1 xDrive25e Hybrid | €5,500 |
| X3 xDrive30e Hybrid | €5,500 |
| X5 xDrive50e Hybrid | €5,500 |
| XEV Yoyo | €5,500 |
| Xpeng G3i | €5,500 |
| Xpeng G6 | €5,500 |
| Xpeng G9 | €5,500 |
| Xpeng P5 | €5,500 |
| Xpeng P7 | €5,500 |
| Zeekr 001 | €5,500 |
| Zeekr 009 | €5,500 |
| Zeekr X | €5,500 |
Heart To Heart is proudly powered by WordPress