Below you can check price by type or brand and to get accurate value check devices.
| Name | Price |
|---|---|
| EV | €2,200 |
| Hybrid | €2,200 |
| Name | Price |
|---|---|
| Aston Martin | €2,200 |
| Audi | €2,200 |
| BMW | €2,200 |
| Bugatti Rimac | €2,200 |
| BYD | €2,200 |
| Cayago | €2,200 |
| Cupra | €2,200 |
| Dacia | €2,200 |
| DFSK | €2,200 |
| Dongfeng | €2,200 |
| Ferrari | €2,200 |
| Fiat | €2,200 |
| Ford | €2,200 |
| Kia - Hyundai | €2,200 |
| Lamborghini | €2,200 |
| Land Rover | €2,200 |
| Leap Motor | €2,200 |
| Lexus | €2,200 |
| Lucid | €2,200 |
| Mazda | €2,200 |
| Mercedes | €2,200 |
| MG | €2,200 |
| Microlino | €2,200 |
| Other | €2,200 |
| Peugeot Citroen DS | €2,200 |
| Polestar | €2,200 |
| Porsche | €2,200 |
| Renault | €2,200 |
| Rivian | €2,200 |
| Seres | €2,200 |
| Skoda | €2,200 |
| Smart | €2,200 |
| Suzuki | €2,200 |
| Tesla | €2,200 |
| Toyota | €2,200 |
| Volkswagen | €2,200 |
| Volvo | €2,200 |
| VW | €2,200 |
| XEV | €2,200 |
| Xpeng | €2,200 |
| Zeekr | €2,200 |
| Name | Price |
|---|---|
| 330e Hybrid | €2,200 |
| 530e/545e Hybrid | €2,200 |
| 750e Hybrid | €2,200 |
| A6 e-tron | €2,200 |
| A7 TFSI e | €2,200 |
| A8 TFSI e | €2,200 |
| Aeolus E70 | €2,200 |
| Aeolus EX1 | €2,200 |
| Aston Martin Valkyrie | €2,200 |
| BMW 225xe Hybrid | €2,200 |
| Bugatti Tourbillon | €2,200 |
| BYD Atto 3 | €2,200 |
| BYD Dolphin | €2,200 |
| BYD Han EV | €2,200 |
| BYD Seal | €2,200 |
| BYD Song L | €2,200 |
| BYD Tang EV | €2,200 |
| BYD Yuan Plus | €2,200 |
| Cupra Born | €2,200 |
| Cupra Formentor e-HYBRID | €2,200 |
| Cupra Leon e-HYBRID | €2,200 |
| Cupra Tavascan | €2,200 |
| Dacia Duster Hybrid | €2,200 |
| Dacia Jogger Hybrid 140 | €2,200 |
| Dacia Spring Electric | €2,200 |
| Defender P400e | €2,200 |
| DFSK EC31 | €2,200 |
| DFSK EC35 | €2,200 |
| DFSK Glory 580 PHEV | €2,200 |
| DFSK Glory iX5 PHEV | €2,200 |
| DFSK Seres 3 | €2,200 |
| DFSK Seres 5 | €2,200 |
| Dongfeng EV30 | €2,200 |
| Dongfeng Fengon E3 EV | €2,200 |
| e-tron GT | €2,200 |
| F150 LaFerrari Hybrid | €2,200 |
| Ferrari 296 Hybrid | €2,200 |
| Ferrari SF90 Hybrid | €2,200 |
| Fiat 500 Hybrid | €2,200 |
| Fiat 500e 2020 | €2,200 |
| Fiat 500e USA | €2,200 |
| Fiat 600e | €2,200 |
| Fiat Doblo Electric | €2,200 |
| Fiat E-Ulysse/Scudo | €2,200 |
| Fiat Panda Electric | €2,200 |
| Fiat Panda Hybrid | €2,200 |
| Fiat Tipo Hybrid | €2,200 |
| Ford E-Transit/E‑Tourneo | €2,200 |
| Ford Escape PHEV | €2,200 |
| Ford Explorer EV | €2,200 |
| Ford Explorer PHEV | €2,200 |
| Ford F-150 Hybrid | €2,200 |
| Ford F-150 Lightning | €2,200 |
| Ford Kuga PHEV | €2,200 |
| Ford Mondeo Hybrid | €2,200 |
| Ford Mustang Mach-E | €2,200 |
| Ford Puma Hybrid | €2,200 |
| Hyundai IONIQ 5 | €2,200 |
| Hyundai IONIQ 6 | €2,200 |
| Hyundai IONIQ Electric | €2,200 |
| Hyundai IONIQ Plug-in | €2,200 |
| Hyundai Kona Electric | €2,200 |
| Hyundai Santa Fe PHEV | €2,200 |
| Hyundai Tucson PHEV | €2,200 |
| i3 | €2,200 |
| i4 | €2,200 |
| i5 | €2,200 |
| i7 | €2,200 |
| iX | €2,200 |
| iX1 | €2,200 |
| iX3 | €2,200 |
| Kia EV6 | €2,200 |
| Kia EV9 | €2,200 |
| Kia Niro EV | €2,200 |
| Kia Niro PHEV | €2,200 |
| Kia Soul EV (2014) | €2,200 |
| Kia Soul EV (2020) | €2,200 |
| Kia Sportage PHEV | €2,200 |
| Lamborghini Revuelto | €2,200 |
| Lamborghini Sián FKP 37 | €2,200 |
| Leapmotor C01 | €2,200 |
| Leapmotor C01 EREV | €2,200 |
| Leapmotor C10 | €2,200 |
| Leapmotor C11 | €2,200 |
| Leapmotor T03 | €2,200 |
| Lexus ES 300h Hybrid | €2,200 |
| Lexus NX 450h+ Hybrid | €2,200 |
| Lexus RX 450h | €2,200 |
| Lexus RX 500h/450h Hybrid | €2,200 |
| Lexus RZ 450e EV | €2,200 |
| Lexus UX 300e EV | €2,200 |
| Lucid Air Grand Touring | €2,200 |
| Lucid Air Pure | €2,200 |
| Lucid Air Sapphire | €2,200 |
| Lucid Gravity | €2,200 |
| Mazda CX-60 PHEV | €2,200 |
| Mazda CX-90 PHEV | €2,200 |
| Mazda MX-30 EV | €2,200 |
| Mazda MX-30 R-EV Hybrid | €2,200 |
| Mercedes C 300e Hybrid | €2,200 |
| Mercedes E 300e Hybrid | €2,200 |
| Mercedes EQA | €2,200 |
| Mercedes EQB | €2,200 |
| Mercedes EQC | €2,200 |
| Mercedes EQE Sedan | €2,200 |
| Mercedes EQE SUV | €2,200 |
| Mercedes EQS Sedan | €2,200 |
| Mercedes EQS SUV | €2,200 |
| Mercedes eVito/EQV | €2,200 |
| Mercedes GLC 300e Hybrid | €2,200 |
| Mercedes GLE 350de Hybrid | €2,200 |
| Mercedes S 580e Hybrid | €2,200 |
| MG EHS Plug-in Hybrid | €2,200 |
| MG HS Plug-in Hybrid | €2,200 |
| MG Marvel R | €2,200 |
| MG ZS EV | €2,200 |
| MG4 Electric | €2,200 |
| MG5 EV | €2,200 |
| Microlino 2.0 | €2,200 |
| Microlino Lite | €2,200 |
| Polestar 1 | €2,200 |
| Polestar 2 | €2,200 |
| Polestar 3 | €2,200 |
| Polestar 4 | €2,200 |
| Polestar 5 | €2,200 |
| Polestar 6 | €2,200 |
| Porsche Cayenne E-Hybrid | €2,200 |
| Porsche Macan EV | €2,200 |
| Porsche Panamera E-Hybrid | €2,200 |
| Porsche Taycan | €2,200 |
| Q4 e-tron | €2,200 |
| Q4 Sportback e-tron | €2,200 |
| Q5 e-tron | €2,200 |
| Q5 TFSI e | €2,200 |
| Q6 e-tron | €2,200 |
| Q6 Sportback e-tron | €2,200 |
| Q8 e-tron | €2,200 |
| Range Rover Evoque PHEV | €2,200 |
| Range Rover PHEV L460 | €2,200 |
| Range Rover Sport L494 | €2,200 |
| Range Rover Sport PHEV | €2,200 |
| Range Rover Velar PHEV | €2,200 |
| Renault 5 E-Tech | €2,200 |
| Renault Arkana E-Tech Hybrid | €2,200 |
| Renault Austral E-Tech Hybrid | €2,200 |
| Renault Captur E-Tech PHEV Hybrid | €2,200 |
| Renault Clio E-Tech Hybrid | €2,200 |
| Renault Kangoo E-Tech | €2,200 |
| Renault Master E-Tech | €2,200 |
| Renault Megane E-Tech | €2,200 |
| Renault Twingo Electric | €2,200 |
| Renault Twizy | €2,200 |
| Renault Zoe Q210 | €2,200 |
| Renault Zoe R240 | €2,200 |
| Rimac Nevera | €2,200 |
| RS e-tron GT | €2,200 |
| Seabob Black Edition | €2,200 |
| Seabob F5 | €2,200 |
| Seres 3 | €2,200 |
| Seres 5 | €2,200 |
| Seres 7 | €2,200 |
| Seres SF5 Hybrid | €2,200 |
| Skoda Elroq | €2,200 |
| Skoda Enyaq Coupé iV | €2,200 |
| Skoda Enyaq iV | €2,200 |
| Skoda Kodiaq iV | €2,200 |
| Skoda Octavia iV | €2,200 |
| Skoda Superb iV | €2,200 |
| Smart ED 451 | €2,200 |
| Smart EQ 453 | €2,200 |
| Smart hash1 | €2,200 |
| Smart hash3 | €2,200 |
| SQ8 e-tron | €2,200 |
| Suzuki Across PHEV | €2,200 |
| Suzuki Ignis Hybrid | €2,200 |
| Suzuki S-Cross Hybrid | €2,200 |
| Suzuki Swace Hybrid | €2,200 |
| Suzuki Vitara Hybrid | €2,200 |
| Tesla Cybertruck | €2,200 |
| Tesla Model 3 | €2,200 |
| Tesla Model S | €2,200 |
| Tesla Model X | €2,200 |
| Tesla Model Y | €2,200 |
| Tesla Semi | €2,200 |
| Toyota bZ4X | €2,200 |
| Toyota Camry Hybrid | €2,200 |
| Toyota Corolla/Auris Hybrid | €2,200 |
| Toyota Highlander Hybrid | €2,200 |
| Toyota Prius 2 (2003-2009) | €2,200 |
| Toyota Prius 3 (2009-2015) | €2,200 |
| Toyota Prius Plug-in | €2,200 |
| Toyota RAV4 Plug-in | €2,200 |
| Toyota Yaris Cross Hybrid | €2,200 |
| Volkswagen Arteon eHybrid | €2,200 |
| Volkswagen e-Golf | €2,200 |
| Volkswagen e-Up! | €2,200 |
| Volkswagen Golf/Passat GTE | €2,200 |
| Volkswagen ID. Buzz | €2,200 |
| Volkswagen ID.3 | €2,200 |
| Volkswagen ID.4 | €2,200 |
| Volkswagen ID.5 | €2,200 |
| Volkswagen ID.6 | €2,200 |
| Volkswagen ID.7 | €2,200 |
| Volkswagen Tiguan eHybrid | €2,200 |
| Volkswagen Touareg eHybrid | €2,200 |
| Volvo C40 Recharge | €2,200 |
| Volvo EX30 | €2,200 |
| Volvo S90 T8 Hybrid | €2,200 |
| Volvo V60 T6 Hybrid | €2,200 |
| Volvo XC40 Recharge | €2,200 |
| Volvo XC60 T6 Hybrid | €2,200 |
| Volvo XC90 T8 Hybrid | €2,200 |
| Voyah Dreamer | €2,200 |
| Voyah Free | €2,200 |
| Voyah Passion | €2,200 |
| X1 xDrive25e Hybrid | €2,200 |
| X3 xDrive30e Hybrid | €2,200 |
| X5 xDrive50e Hybrid | €2,200 |
| XEV Yoyo | €2,200 |
| Xpeng G3i | €2,200 |
| Xpeng G6 | €2,200 |
| Xpeng G9 | €2,200 |
| Xpeng P5 | €2,200 |
| Xpeng P7 | €2,200 |
| Zeekr 001 | €2,200 |
| Zeekr 009 | €2,200 |
| Zeekr X | €2,200 |
Heart To Heart is proudly powered by WordPress